0191 499 0111
St Thomas More is a school that values the progress of all students in our care. Our students perform well in examinations, both at Key Stage 4 and Key Stage 5.
We are proud of the achievements of all our students. With their achievements and the careers advice and guidance we provide them, these results open doors for our students.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
More specific information about our results and destination data can be found here:
Measure | Score |
---|---|
Progress 8 Score | 0.03 |
Attainment 8 Score | 51.43 |
EBacc Entry | 72.4% |
EBacc Average Points Score | 4.74 |
Pupils staying in Education or going into Employment | 100% |
Pupils Achieving Grade 5 or above in English and Maths GCSEs | 56.9% |
Measure | Score |
---|---|
A-Level Attainment | B- [35.01] |
Applied General Vocational Attainment | Dist [35.51] |
Technical Awards Attainment and Completion | Dist [34.58] |
English average progress | -1 |
Maths average progress | 0.25 |
A-Level Retention [2023] | 96% |
Applied General Retention [2023] | 71% |
Technical level Retention [2023] | 90% |
Sustained education, employment or training [2021] | 89% |
Copyright © 2024 Bishop Wilkinson Catholic Education Trust